Network Server
Based on the ChirpStack open source project, Semtech’s free Network Server is ready for you. When using the Semtech Network Server, you can connect up to 10 devices and three gateways in a hosted LoRaWAN® environment to build and test your IoT solutions before going into production.
In addition, by using this network server, you can validate the functionality of your solutions, from the end node application all the way up to the cloud. You can also benchmark different solutions in a hosted environment—totally free of charge.
If you have already registered for the LoRa® Developer Portal, your current login will allow you to gain access to the Network Server as well. If you do not have an account, click here to register.
Regional Support
The table below shows a sampling of the countries supported by the frequencies worldwide.
Frequency | Country |
---|---|
EU863-870 | Albania, Andorra, Angola, Azerbaijan, Bahrain, Belgium, Bosnia and Herzegovina, Botswana, Bulgaria, Dem Rep of Congo, Cyprus, Czech Rep, Denmark, Estonia, Eswatini, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia Lesotho, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malta, Mauritius, Moldova, Montenegro, Mozambique, Namibia, Netherlands, North Macedonia, Philippines, Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Seychelles, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Tanzania, Turkey, UAE, UK, Vatican City, Zambia, Zimbabwe |
US902-928 | Bolivia, Canada, Columbia, Costa Rica, Dominican Rep, Ecuador, Guyana, Mexico, Panama, Paraguay, Peru, Puerto Rico, Suriname, USA, Uruguay, Venezuela |
CN470-510 | China |
AU915-928 | Argentina, Australia, Brazil, Chile, New Zealand |
AS920-925 (AS1 and AS2) | Brunei, Cambodia, Hong Kong, Indonesia, Japan, Laos, Malaysia, Singapore, Taiwan, Thailand, Vietnam |
KR920-923 | South Korea |
IN865-867 | India |
The following gateway end points are supported:
Frequency | Gateway OS (MQTT) Endpoint | Basics Station Endpoint |
EU868 | eu868.mqtt.loracloud.com:8883 | eu868.basicstation.loracloud.com:443 |
US915 | us915.mqtt.loracloud.com:8883 | us915.basicstation.loracloud.com:443 |
CN470 | cn470.mqtt.loracloud.com:8883 | cn470.basicstation.loracloud.com:443 |
AU915 | au915.mqtt.loracloud.com:8883 | au915.basicstation.loracloud.com:443 |
AS923-1 | as923-1.mqtt.loracloud.com:8883 | as923-1.basicstation.loracloud.com:443 |
AS923-2 | as923-2.mqtt.loracloud.com:8883 | as923-2.basicstation.loracloud.com:443 |
KR920 | kr920.mqtt.loracloud.com:8883 | kr920.basicstation.loracloud.com:443 |
IN865 | in865.mqtt.loracloud.com:8883 | in865.basicstation.loracloud.com:443 |
Support
To report bugs and new feature requests:
All bugs and feature requests should be posted to the ChirpStack forums, located here.
To report a service outage:
If you are experiencing a service outage, please let us know
All other issues:
If you need help getting started, look at the Hands-On Labs and the User Guide. If you are still having issues, or want to ask a general question, head over to the forums.
NETWORK SERVER STATUS


